Experience Points

As they overcome challenges and complete adventures, characters earn Experience Points (XP) which are awarded by the Dungeon Master. When a character's XP total crosses certain thresholds, the character's level increases.

XP Budget per Character By Encounter Difficulty

Party's Level Low Moderate High
1 50 75 100
2 100 150 200
3 150 225 400
4 250 375 500
5 500 750 1,100
6 600 1,000 1,400
7 750 1,300 1,700
8 1,000 1,700 2,100
9 1,300 2,000 2,600
10 1,600 2,300 3,100
11 1,900 2,900 4,100
12 2,200 3,700 4,700
13 2,600 4,200 5,400
14 2,900 4,900 6,200
15 3,300 5,400 7,800
16 3,800 6,100 9,800
17 4,500 7,200 11,700
18 5,000 8,700 14,200
19 5,500 10,700 17,200
20 6,400 13,200 22,000

XP Budget for Four Characters

Party's Level Low Moderate High
1 200 300 400
2 400 600 800
3 600 900 1600
4 1000 1500 2000
5 2000 3000 4400
6 2400 4000 5600
7 3000 5200 6800
8 4000 6800 8400
9 5200 8000 10400
10 6400 9200 12400
11 7600 11600 16400
12 8800 14800 18800
13 10400 16800 21600
14 11600 19600 24800
15 13200 21600 31200
16 15200 24400 39200
17 18000 28800 46800
18 20000 34800 56800
19 22000 42800 68800
20 25600 52800 88000

Milestone XP Rewards

Party's Level Minor Major
1 50 100
2 100 200
3 150 400
4 250 500
5 500 1,100
6 600 1,400
7 750 1,700
8 1,000 2,100
9 1,300 2,600
10 1,600 3,100
11 1,900 4,100
12 2,200 4,700
13 2,600 5,400
14 2,900 6,200
15 3,300 7,800
16 3,800 9,800
17 4,500 11,700
18 5,000 14,200
19 5,500 17,200
20 6,400 22,000

XP per Level

Level Experience Points
1 0
2 300
3 900
4 2,700
5 6,500
6 14,000
7 23,000
8 34,000
9 48,000
10 64,000
11 85,000
12 100,000
13 120,000
14 140,000
15 165,000
16 195,000
17 225,000
18 265,000
19 305,000
20 355,000

XP by CR

CR XP
0 0 or 10
1/8 25
1/4 50
1/2 100
1 200
2 450
3 700
4 1,100
5 1,800
6 2,300
7 2,900
8 3,900
9 5,000
10 5,900
11 7,200
12 8,400
13 10,000
14 11,500
15 13,000
16 15,000
17 18,000
18 20,000
19 22,000
20 25,000
21 33,000
22 41,000
23 50,000
24 62,000
25 75,000
26 90,000
27 105,000
28 120,000
29 135,000
30 155,000