Feats
Origin
Origin Feats 10 results
| Origin Feat | Description |
|---|
| PHB 9 |
| Alert | Add Prof Bonus to initiative and optionally swap initiative with an ally |
| Healer | Increase Hit Points regained when using a Healer's Kit, and reroll nat 1 heals |
| Lucky | Reroll D20 Tests a number of time equal to your Prof Bonus |
| Magic Initiate | Learn two cantrips and a first level spell |
| Musician | Give a number of allies Heroic Inspiration on Short or Long Rests |
| Savage Attacker | Once per turn roll damage using a weapon with advantage |
| Skilled | Gain proficiency in any three skills or tools of your choice |
| Tavern Brawler | Improves Unarmed Strikes and improvised weapons |
| Tough | Increase maximum hitpoints by twice your character level |
| TOR 1 |
| Sharp Eye | Gain ADV on Search and Study actions, number of times equal to Prof Bonus |
General
General Feats 43 results
| Feat | Prerequisite | Asi |
|---|
| PHB 42 |
| Ability Score Improvement | None | Any |
| Actor | Charisma 13 | Cha |
| Athlete | Str or Dex 13 | Str or Dex |
| Charger | Str or Dex 13 | Str or Dex |
| Chef | None | Con or Wis |
| Crossbow Expert | Dex 13 | Dex |
| Crusher | None | Str or Con |
| Defensive Duelist | Dex 13 | Dex |
| Dual Wielder | Str or Dex 13 | Str or Dex |
| Durable | None | Con |
| Elemental Adept | Spellcasting or Pact Magic | Int, Wis or Cha |
| Fey-Touched | None | Int, Wis or Cha |
| Grappler | Str or Dex 13 | Str or Dex |
| Great Weapon Master | Str 13 | Str |
| Heavily Armored | Medium Armor Training | Str or Con |
| Heavy Armor Master | Heavy Armor Training | Str or Con |
| Inspiring Leader | Wis or Cha 13 | Wis or Cha |
| Keen Mind | Int 13 | Int |
| Lightly Armored | None | Str or Dex |
| Mage Slayer | None | Str or Dex |
| Medium Armor Master | Medium Armor Training | Str or Dex |
| Moderately Armored | Light Armor Training | Str or Dex |
| Mounted Combatant | None | Str, Dex or Wis |
| Observant | None | Int or Wis |
| Piercer | None | Str or Dex |
| Poisoner | None | Dex or Int |
| Polearm Master | Str or Dex 13 | Str or Dex |
| Resilient | None | Any |
| Ritual Caster | Int, Wis or Cha 13 | Int, Wis or Cha |
| Sentinel | Str or Dex 13 | Str or Dex |
| Shadow-Touched | None | Int, Wis or Cha |
| Sharpshooter | Dex 13 | Dex |
| Shield Master | Shield Training | Str |
| Skill Expert | None | Any |
| Skulker | Dex 13 | Dex |
| Slasher | None | Str or Dex |
| Speedy | Dex or Con 13 | Dex or Con |
| Spell Sniper | None | Int, Wis or Cha |
| Telekinetic | None | Int, Wis or Cha |
| Telepathic | None | Int, Wis or Cha |
| War Caster | Spellcasting or Pact Magic | Int, Wis or Cha |
| Weapon Master | None | Str or Dex |
| TOR 1 |
| Light Armor Master | Light Armor Training | Str or Dex |
Fighting Style
Fighting Styles 10 results
Epic Boon